Transparent Pricing
Dental Fees at Pattaya City Dental Center
Our official fee schedule in Thai Baht — honest prices with no hidden fees. You receive a written estimate before any treatment begins, and many international patients save 50–70% compared to home.
Official Fee Schedule (THB)
Check-up & Diagnostics
THB| Regular check-up & consultation | 300 |
| X-ray | 300–500 |
| Study model | 1,000 |
Cleaning & Whitening
THB| Scaling & polishing (full mouth) | 1,200–3,500 |
| Korea whitening | 3,900 |
| Australia whitening | 5,900 |
| Zoom whitening | 8,900 |
| Home whitening kit | 3,900 |
Fillings & Prevention
THB / tooth| Filling (1 tooth) | 1,000–4,000 |
| Filling to close space | 2,500–3,000 |
| Diamond implantation | 1,500 |
| Canine over-contouring | 2,500–3,000 |
| Sealant | 500–800 |
| Fluoride application | 1,200–5,000 |
| Night guard | 3,000 |
| Retainer | 2,500–4,500 |
Root Canal Treatment
THB / tooth| Front tooth | 8,000–10,000 |
| Premolar tooth | 10,000–15,000 |
| Molar tooth | 15,000–20,000 |
| Post & pin | 4,500–6,000 |
Crowns & Bridges
THB / unit| Porcelain fused to metal | 13,000 |
| All ceramic | 14,000 |
| Zirconia | 15,000 |
| Temporary crown | 4,000 |
Veneers
THB / unit| Composite veneer | 4,000 |
| All ceramic veneer | 14,000 |
| Zirconia veneer | 15,000 |
Extractions
THB / tooth| Simple extraction | 1,200–1,500 |
| Complicated extraction | 2,000–3,500 |
| Surgical removal of wisdom tooth | 3,500–6,000 |
Dentures
THB / piece| Acrylic denture base | 5,500 |
| Valplast denture base | 8,500 |
| Metal denture base | 15,000 |
| Add teeth in acrylic base | 1,000 |
| Add teeth in metal base | 1,200 |
| Full denture (acrylic base) | 40,000 |
Dental Implants
THB / tooth| Dental implant (depending on brand) | 40,000–55,000 |
Official clinic fee schedule in Thai Baht. Your final cost depends on clinical findings and case complexity — a written, personalized estimate is provided after consultation.
How Our Fees Compare
| Treatment | Our Fee (THB) | Our Fee (≈ AUD) | Typical in Australia | Typical in UK |
|---|---|---|---|---|
| Dental Implant (per tooth) | 40,000–55,000 | ≈ A$1,700–2,340 | ~AUD 4,500–9,800 | ~GBP 2,000–3,200 |
| Ceramic Veneer (per tooth) | 14,000 | ≈ A$600 | ~AUD 1,800–3,700 | ~GBP 650–1,200 |
| Ceramic / Zirconia Crown | 14,000–15,000 | ≈ A$600–640 | ~AUD 1,500–3,000 | ~GBP 550–950 |
| Root Canal (molar) | 15,000–20,000 | ≈ A$640–850 | ~AUD 2,000–3,400 | ~GBP 800–1,400 |
| Zoom Whitening | 8,900 | ≈ A$380 | ~AUD 750–1,500 | ~GBP 300–650 |
AUD conversions are approximate at 1 AUD ≈ 23.5 THB (July 2026) and fluctuate with exchange rates — you pay in Thai Baht. Home-country figures are typical published ranges for comparison only. Even after flights and a week's hotel, most patients undergoing implant, veneer or full-mouth treatment still save 40–60% overall.
What Affects Your Price
- Case complexity and number of teeth
- Materials chosen (e.g., ceramic vs zirconia; implant brand)
- Additional procedures (e.g., post & pin, extractions)
- Tooth position (front, premolar, or molar for root canals)
Payment & Insurance
We accept cash (THB), major credit cards, and bank transfer. International insurance: we provide itemized receipts and documentation for reimbursement claims with your home insurer.
Get Your Personal Estimate
- 1
Book an Appointment
Via LINE, phone, or our online form.
- 2
In-Clinic Assessment
Honest examination and treatment advice.
- 3
Final Written Plan
Confirmed after in-clinic assessment.